Lot # 138 - EXQUISITE HAND-KNOTTED ORIENTAL RUG | 46" x 67" | Indian Agra Style
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | |
| Start Date/Time: | 24-Mar-2026 8:00:00 AM |
| End Date/Time: | 31-Mar-2026 9:21:00 PM |
| Current bid: |
$54.00 |
| Highest bidder: | Elkview |
Auction has ended |
|
Description :
Add a touch of timeless luxury to your home with this stunning hand-knotted Oriental rug. Measuring approximately 46" x 67", this piece features a sophisticated Indian Agra or Tabriz-style design, renowned for its elegant color palette and intricate artistry. This rug is defined by a classic "all-over" floral pattern, eschewing a single central medallion for a continuous, flowing garden of scrolling vines and botanical motifs. The field is beautifully framed by a wide, decorative Herati border in rich, deep red and rust tones, providing a striking contrast against the cream-colored ground. Quality & Construction: Authentic Hand-Knotted Build: The white tassels of the fringe are an integrated part of the rug's foundation—a clear hallmark of a genuine hand-knotted piece rather than a machine-made imitation. Premium Materials: Based on the soft sheen and dense pile, this rug appears to be crafted from high-quality wool (or a wool and silk blend), offering both durability and a luxurious underfoot feel. Artistic Origin: The scrolling floral motifs draw heavy influence from Persian designs, while the specific cream-and-red palette is highly characteristic of the master weavers of Agra. This versatile size is perfect for an entryway, a study, or as a focal point in a seating area. It is a true "legacy piece" that combines historical design with exceptional craftsmanship. Dimensions: 46 inches by 67 inches Design: All-over Floral with Herati Border Condition: Excellent vintage condition with a lush, well-preserved pile. Style: Traditional / Persian-Indian Fusion SHIPPABLE: No Please note: This item is for local pickup only.
Auction History
Highest bidder is Elkview
| Date | Bid | User |
|---|---|---|
| 31-Mar-2026 9:18:07 PM | $54.00 | Elkview |
| 31-Mar-2026 9:18:07 PM | $53.00 | Rach |
| 31-Mar-2026 9:17:47 PM | $52.00 | Elkview |
| 31-Mar-2026 9:17:25 PM | $51.00 | Rach |
| 31-Mar-2026 9:17:19 PM | $50.00 | Elkview |
| 31-Mar-2026 9:17:19 PM | $50.00 | Rach |
| 31-Mar-2026 9:17:16 PM | $49.00 | Elkview |
| 31-Mar-2026 9:17:16 PM | $48.00 | Rach |
| 31-Mar-2026 9:15:39 PM | $47.00 | Elkview |
| 31-Mar-2026 9:14:32 PM | $46.00 | Rach |
| 31-Mar-2026 9:06:13 PM | $41.00 | Elkview |
| 31-Mar-2026 9:03:54 PM | $40.00 | Rach |
| 31-Mar-2026 9:03:54 PM | $40.00 | Elkview |
| 31-Mar-2026 9:03:17 PM | $36.00 | Rach |
| 31-Mar-2026 9:03:13 PM | $35.00 | Elkview |
| 31-Mar-2026 9:03:13 PM | $35.00 | Rach |
| 31-Mar-2026 9:03:09 PM | $33.00 | Elkview |
| 31-Mar-2026 9:03:09 PM | $32.00 | Rach |
| 31-Mar-2026 9:03:06 PM | $31.00 | Elkview |
| 31-Mar-2026 9:03:06 PM | $30.00 | Rach |
| 31-Mar-2026 9:03:01 PM | $29.00 | Elkview |
| 31-Mar-2026 9:03:01 PM | $28.00 | Rach |
| 31-Mar-2026 8:49:40 PM | $26.00 | Elkview |
| 31-Mar-2026 8:05:14 PM | $22.00 | Rach |
| 31-Mar-2026 8:05:08 PM | $21.00 | Elkview |
| 31-Mar-2026 8:05:08 PM | $21.00 | Rach |
| 31-Mar-2026 7:37:42 PM | $19.00 | Elkview |
| 31-Mar-2026 7:34:07 PM | $16.00 | Rach |
| 31-Mar-2026 7:33:40 PM | $15.00 | Elkview |
| 31-Mar-2026 7:33:40 PM | $15.00 | Rach |
| 25-Mar-2026 6:21:14 AM | $11.00 | Elkview |
| 25-Mar-2026 6:07:31 AM | $6.00 | 2145976771 |
| 24-Mar-2026 8:12:50 AM | $5.00 | Elkview |
menu